| Title | Presenters | Topic | Paper |
|---|---|---|---|
| (2026055) It's Science, Not Voodoo: Preventing Asphaltenes and Paraffin With Physics Instead of Chemicals Using Enercat | Courtney Richardson and Anthony Allison, Oxy |
Prod. Handling, Scale and Paraffin Treatments | (2026055) It's Science, Not Voodoo: Preventing Asphaltenes and Paraffin With Physics Instead of Chemicals Using Enercat |
| (2026056) Solving the VRU Problem: Turning Vapor Recovery from Liability to Asset | Michael Chavez and Brandon Dyck |
Prod. Handling, Vapor Recovery | (2026056) Solving the VRU Problem: Turning Vapor Recovery from Liability to Asset |
| (2026057) Ozona and Sonora Canyon Gas Field Revival Turning P&As into P1 Reserves to Help Meet the Massive LNG and Data Center Natural Gas Needs | Robert Barba, Austin Phoenix Resources |
Well Completion and Simulation | (2026057) Ozona and Sonora Canyon Gas Field Revival Turning P&As into P1 Reserves to Help Meet the Massive LNG and Data Center Natural Gas Needs |
| (2026058) Bending the Curve: The Innovative Revival of Acidizing in Horizontal Wells | Kyle Cunningham |
Well Completion and Simulation | (2026058) Bending the Curve: The Innovative Revival of Acidizing in Horizontal Wells |
| (2026059) Resin-in-Cement: A Hybrid Epoxy-Cement System for Enhanced Flexibility, Durability, and Long-Term Zonal Isolation in Challenging Wells | Matt Spirek, Nick Stille, Oliver Obamekogho, Arturo Albarran and Kyle Arnold Collin Berwick, Riteks Inc. |
Cementing and Cement Evaluation | (2026059) Resin-in-Cement: A Hybrid Epoxy-Cement System for Enhanced Flexibility, Durability, and Long-Term Zonal Isolation in Challenging Wells |
| (2026060) Exploring Electrochemical Potential of Produced Water Systems | Joshua Muroi, Midwestern State University |
Prod. Handling | (2026060)Exploring Electrochemical Potential of Produced Water Systems |
| (2026061) Thermodynamic Causes of Gas Lift Compressor Failures in Unconventional Wells | Sofia Rodriguez,Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Artificial Lift, Gas Lift | (2026061) Thermodynamic Causes of Gas Lift Compressor Failures in Unconventional Wells |
| (2026063) Multiphase Flow Metering Approaches: Physics, Field Performance and Test-Separator Comparisons | Jefferson Ogbuka, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Prod. Handling | (2026063) Multiphase Flow Metering Approaches: Physics, Field Performance and Test-Separator Comparisons |
| (2026064) The Application of Sinker Rods vs Sinker Bars in Horizontal Wells | Seth Fitter, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Artificial Lift | (2026064) The Application of Sinker Rods vs Sinker Bars in Horizontal Wells |
| (2026065) DESIGN OF A TRANSPARENT PIPELINE SYSTEM FOR CONTROLLED LABORATORY FLOW EXPERIMENTS | Adkham Izbassar, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Prod. Handling | (2026065) Experimental Evaluation of Pressure and Fatigue Performance of Cellulose Acetate Butyrate (CAB) Piping for Multiphase Flow Applications |
| (2026066) Produced-Water Management in the Permian Basin: Historical Production, Forecast, Water Quality, and Screening-Level Constituent Valorization for Beneficial Reuse in West Texas | Ayann Tiam, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Reservoir Operation | (2026066) Produced-Water Management in the Permian Basin: Historical Production, Forecast, Water Quality, and Screening-Level Constituent Valorization for Beneficial Reuse in West Texas |
| (2026067) Optimizing Horizontal Well Pumping and BHA Design to Reduce Bottomhole Flowing Pressure | Luke Elbel, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Artificial Lift | (2026067) Optimizing Horizontal Well Pumping and BHA Design to Reduce Bottomhole Flowing Pressure |
| (2026068) Production Optimization Through Simulated Multiphase Pumping: A Case Study in the Delaware Basin. | Abdul Rehman Baig, Bob L. Herd Department of Petroleum Engineering, Texas Tech University |
Artificial Lift | |
| 60/61SWPSC Student Poster Contest - Undergraduates | Joshua Muroi, Midwestern State University Sofia Rodriguez, Texas Tech University, Petroleum Engineering |
Artificial Lift | |
| 63/34/65 SWPSC Student Poster Contest | Ayann Tiam, Texas Tech University, Petroleum Engineering Luke Elbel, Texas Tech University, Petroleum Engineering Abdul Rehman, Texas Tech University, Petroleum Engineering |
Artificial Lift | |
| 66/67/68 SWPSC Student Poster Contest | Jefferson Ogbuka, Texas Tech University, Petroleum Engineering Seth Fitter, Texas Tech University, Petroleum Engineering Adkham Izbassar, Texas Tech University, Petroleum Engineering |
Artificial Lift |